Today’s Rates
CD & IRA Rates
Standard CD & IRA Rates
There may be penalties for early withdrawal.
| Account | Minimum(Opening Deposit) | Minimum Balance(To Obtain APY) | Rate |
|---|---|---|---|
| 91 Day CD / IRA | $500.00 | $1.00 | 1.97% APY |
| 6 Month CD / IRA | $500.00 | $1.00 | 2.02% APY |
| Sneakers CD | $100.00 | $1.00 | 2.27% APY |
| 1 Year CD / IRA | $500.00 | $1.00 | 2.27% APY |
| 2 Year CD / IRA | $500.00 | $1.00 | 2.38% APY |
| 18 Month CD / IRA | $500.00 | $1.00 | 2.32% APY |
| 3 Year CD / IRA | $500.00 | $1.00 | 2.48% APY |
| 3 1/2 Year CD / IRA | $500.00 | $1.00 | 2.48% APY |
| 4 Year CD / IRA | $500.00 | $1.00 | 2.48% APY |
| 5 Year CD / IRA | $500.00 | $1.00 | 2.84% APY |
| 5.5 Year CD | $500.00 | $1.00 | 2.89% APY |
| 5.75 Year CD | $500.00 | $1.00 | 2.94% APY |
| Open Online | |||
Special CD & IRA Rates
| Account | Minimum(Opening Deposit) | Minimum Balance(To Obtain APY) | Rate |
|---|---|---|---|
| 5 Month Savers CD | $100.00 | $1.00 | 2.02% APY |
| 1 Year Variable Rate IRA12 | $100.00 | $1.00 | 1.97% APY |
| The 9 Month No-Penalty CD | $500.00 | $1.00 | 2.02% APY |
| 30 Month Opportunity CD / IRA | $500.00 | $1.00 | 2.43% APY |
| 54 Month Opportunity CD / IRA | $500.00 | $1.00 | 2.53% APY |
| 4 Month CD | $500.00 | $1.00 | 2.48% APY |
| 15 Month Opportunity CD / IRA | $500.00 | $1.00 | 2.38% APY |
| 18 Month Opportunity CD | $500.00 | $1.00 | 3.00% APY |
| Open Online | |||
Laddered CD & IRA Rates
| Account | Minimum(Opening Deposit) | Minimum Balance(To Obtain APY) | Rate |
|---|---|---|---|
| Laddered CD / IRA - 1 Year Rung | $500.00 | $1.00 | 2.38% APY |
| Laddered CD / IRA - 2 Year Rung | $500.00 | $1.00 | 2.48% APY |
| Laddered CD / IRA - 3 Year Rung | $500.00 | $1.00 | 2.58% APY |
| Laddered CD / IRA - 4 Year Rung | $500.00 | $1.00 | 2.63% APY |
| Laddered CD / IRA - 5 Year Rung | $500.00 | $1.00 | 2.99% APY |
| Open Online | |||
Savings Rates
| Account | Minimum(Opening Deposit) | Minimum Balance(To Obtain APY) | Rate |
|---|---|---|---|
| Premium Statement Savings Account134 | $2,500.00 | $1.00 | 0.05% APY |
| Sneakers Savings1 | $1.00 | $1.00 | 0.05% APY |
| Statement Savings Account14 | $5.00 | $5.00 | 0.05% APY |
| Open Online | |||
Checking Rates
| Account | Minimum(Opening Deposit) | Minimum Balance(To Obtain APY) | Rate |
|---|---|---|---|
| Health Savings1 | $25.00 | $1.00 | 0.03% APY |
| Packard Advantage Checking14 | $25.00 | $1.00 | 0.07% APY |
| Open Online | |||
Deposit rates effective: October 24, 2025.
- For variable rate accounts, the rate may change after account opening.
- The monthly service charge may reduce earnings when balance falls below $1,000 on any day of the month, combined deposit relationship falls below $10,000 or a Bath Savings Trust relationship is not maintained.
- For balances less than $2,500 you must maintain a minimum balance of $1 in the account each day to obtain the disclosed annual percentage yield. For balances of $2,500 or more you must maintain a minimum balance of $2,500 in the account each day to obtain the disclosed annual percentage yield.
- Monthly fees may reduce earnings.