Financial Reports
2021 | 2020 | |
---|---|---|
Assets | ||
Cash & Balances Due from Banks | $30,696,152 | $50,424,044 |
Investment Securities | 501,511,752 | 378,887,006 |
Loans | 648,781,853 | 643,872,636 |
Allowance for Loan & Lease Losses | (9,451,000) | (8,825,000) |
Net Loans | 639,330,853 | 635,047,636 |
Bank Premises & Equipment | 18,425,349 | 16,654,494 |
Other Assets | 39,967,863 | 33,161,113 |
Total Assets | $1,229,931,969 | $1,114,174,293 |
Liabilities | ||
Deposits | ||
Checking Accounts | $514,324,008 | $458,442,951 |
Time Deposits | 124,144,811 | 133,837,525 |
Other Deposits | 358,358,082 | 307,988,824 |
Total Deposits | 996,826,901 | 900,269,300 |
Borrowed Funds* | 36,785,097 | 36,715,752 |
Other Liabilities | 14,436,482 | 13,653,744 |
Total Liabilities | 1,048,048,480 | 950,638,796 |
Capital | ||
General Reserves & Undivided Profits | 182,216,679 | 163,007,347 |
Accumulated Other Comprehensive Income (Loss) | (333,190) | 528,150 |
Total Capital | 181,883,489 | 163,535,497 |
Total Liabilities & Reserves | $1,229,931,969 | $1,114,174,293 |
Memorandum: Letters of Credit Outstanding not included in the above figures | $2,525,210 | $1,943,538 |
* Federal Home Loan Bank advances